Sponsorship Benefit Levels |
Platinum $55,000+ |
Gold up to $55,000 |
Silver up to $35,000 |
Bronze up to $15,000 |
---|---|---|---|---|
Pre-Event Marketing | ||||
Logo recognition on TRANSACT website (up to 40,000 unique visitors) | ||||
Logo recognition on all TRANSACT promotional e-mails | Largest | Medium | Small | Smallest |
Access to pre-show attendee list (opt-in only) | ||||
Clearance to use the official TRANSACT “I’m Sponsoring” logo to promote your participation at the show | ||||
On-Site Marketing | ||||
Company logo on sponsor signage recognition | Largest | Medium | Small | Smallest |
Company logo on general session walk-in slides | Largest | Medium | Small | Smallest |
Company logo on event signage | Largest | Medium | Small | Smallest |
Company logo with mobile app listing | ||||
Customer, Executive and Team Experience | ||||
Conference Registrations (value - $1,795 each) - These are in addition to what comes with an exhibit, if applicable | Up to Eight | Up to Four | Up to Two | See Note* |
Show Floor Meeting Room Discount | 20% | 15% | 10% | 5% |
Thought Leadership | ||||
Industry Tech Talk. Pre-recorded 10-minute session on topic relevant to conference theme. Session and speaker will be added to a tab on the website and available in a tab within the mobile app (ETA Members Only) | ||||
Conference theme relevant white paper or report posted on event website and available within the mobile app (ETA Members Only) | ||||
Post-Event | ||||
Conference Opt-In Attendee List (will include name, title, company and either email, phone or address based on attendee preference) |
*Bronze Level Sponsorships spending between $5,000 to $9,999 will receive a single Conference Registration.
Contact this Exhibitor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text