|  | 77 Elektronika Ltd. | 2853 |  |  |  |  |  |  |  |  |  | 
            
              |  | A&T Corporation | 4821 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aalto Scientific, Ltd. | 1419 |  |  |  |  |  |  |  |  |  | 
            
              |  | AB Medical, Inc. | 4526 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | 1200 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | MR 14 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | MR 15 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | MR 26 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | MR 27 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | MR 28 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abbott | MR 29 |  |  |  |  |  |  |  |  |  | 
            
              |  | ABclonal Technology | 4244 |  |  |  |  |  |  |  |  |  | 
            
              |  | ABIMO | 1451 |  |  |  |  |  |  |  |  |  | 
            
              |  | ABIMO | 1551 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abio Technologies, Inc. | 3539 |  |  |  |  |  |  |  |  |  | 
            
              |  | Abionic | 1260 |  |  |  |  |  |  |  |  |  | 
            
              |  | ABLE Labs Inc. | 2820 |  |  |  |  |  |  |  |  |  | 
            
              |  | Absolute Biotech | 1544 |  |  |  |  |  |  |  |  |  | 
            
              |  | Access Bio, Inc. | 4434 |  |  |  |  |  |  |  |  |  | 
            
              |  | AccuBioTech Co., Ltd. | 3942 |  |  |  |  |  |  |  |  |  | 
            
              |  | Acenth | 1154 |  |  |  |  |  |  |  |  |  | 
            
              |  | ACHB Enterprise | 3243 |  |  |  |  |  |  |  |  |  | 
            
              |  | Acon Laboratories, Inc. | 1439 |  |  |  |  |  |  |  |  |  | 
            
              |  | Acro Biotech Inc. | 113 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ad Astra Diagnostics | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | ADEMTECH | 1362 |  |  |  |  |  |  |  |  |  | 
            
              |  | ADLM | 4451 |  |  |  |  |  |  |  |  |  | 
            
              |  | ADLM | ADLM - CRO |  |  |  |  |  |  |  |  |  | 
            
              |  | Adva Tech Group, Inc. | 5240 |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Instruments | 1820 |  |  |  |  |  |  |  |  |  | 
            
              |  | AEHEALTH  LIMITED | 4021 |  |  |  |  |  |  |  |  |  | 
            
              |  | AESKU.GROUP GmbH | 2848 |  |  |  |  |  |  |  |  |  | 
            
              |  | Affinity Biosensors | 4762 |  |  |  |  |  |  |  |  |  | 
            
              |  | AFP | 5051 |  |  |  |  |  |  |  |  |  | 
            
              |  | Agappe  Diagnostics Switzerland GmbH | 4621 |  |  |  |  |  |  |  |  |  | 
            
              |  | AGC Chemicals Americas, Inc. | 3612 |  |  |  |  |  |  |  |  |  | 
            
              |  | Agilent Technologies | 5221 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ahlstrom Filtration LLC | 1955 |  |  |  |  |  |  |  |  |  | 
            
              |  | Akonni Biosystems | 819 |  |  |  |  |  |  |  |  |  | 
            
              |  | Akuratemp LLC | 4252 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aladdin Scientific | 5145 |  |  |  |  |  |  |  |  |  | 
            
              |  | ALCOR Scientific LLC | 1003 |  |  |  |  |  |  |  |  |  | 
            
              |  | ALCOR Scientific LLC | MR 17 |  |  |  |  |  |  |  |  |  | 
            
              |  | Alfa Scientific Designs, Inc. | 418 |  |  |  |  |  |  |  |  |  | 
            
              |  | ALIFAX S.r.l. | 3659 |  |  |  |  |  |  |  |  |  | 
            
              |  | ALine, Inc. | 3357 |  |  |  |  |  |  |  |  |  | 
            
              |  | AliveDx | 4508 |  |  |  |  |  |  |  |  |  | 
            
              |  | Alliant Lab Consulting, LLC | 1164 |  |  |  |  |  |  |  |  |  | 
            
              |  | Alltrista Plastics | 1760 |  |  |  |  |  |  |  |  |  | 
            
              |  | ALPCO | 3245 |  |  |  |  |  |  |  |  |  | 
            
              |  | Amadix | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ambient Biosciences | 4663 |  |  |  |  |  |  |  |  |  | 
            
              |  | American Proficiency Institute | 1237 |  |  |  |  |  |  |  |  |  | 
            
              |  | Amino Biotech Inc. | 5138 |  |  |  |  |  |  |  |  |  | 
            
              |  | Analyticon Biotechnologies GmbH | 3053 |  |  |  |  |  |  |  |  |  | 
            
              |  | ANHUI DEEPBLUE MEDICAL TECHNOLOGY CO., LTD. | 210 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aniara Diagnostica | 5328 |  |  |  |  |  |  |  |  |  | 
            
              |  | Annaida Technologies | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ansh Labs, LLC | 2221 |  |  |  |  |  |  |  |  |  | 
            
              |  | Antibodies Incorporated | 1949 |  |  |  |  |  |  |  |  |  | 
            
              |  | Apacor Limited | 1345 |  |  |  |  |  |  |  |  |  | 
            
              |  | Applied Biocode, Inc. | 3648 |  |  |  |  |  |  |  |  |  | 
            
              |  | APTEC Diagnostics NV | 4042 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aptitude Medical Systems Inc. | 4263 |  |  |  |  |  |  |  |  |  | 
            
              |  | Apto-Gen | 754 |  |  |  |  |  |  |  |  |  | 
            
              |  | Arcmed Group | 4001 |  |  |  |  |  |  |  |  |  | 
            
              |  | Argonaut Manufacturing Services | 5021 |  |  |  |  |  |  |  |  |  | 
            
              |  | ARK Diagnostics, Inc. | 1519 |  |  |  |  |  |  |  |  |  | 
            
              |  | ARKRAY | 1463 |  |  |  |  |  |  |  |  |  | 
            
              |  | ARKRAY | MR 8 |  |  |  |  |  |  |  |  |  | 
            
              |  | Arkstone | 4661 |  |  |  |  |  |  |  |  |  | 
            
              |  | Arlington Scientific Inc. | 1343 |  |  |  |  |  |  |  |  |  | 
            
              |  | ARTEMIS DX | 240 |  |  |  |  |  |  |  |  |  | 
            
              |  | artience co. Ltd. | 2162 |  |  |  |  |  |  |  |  |  | 
            
              |  | Artron BioResearch Inc | 4624 |  |  |  |  |  |  |  |  |  | 
            
              |  | ARX Sciences, Inc. | 4235 |  |  |  |  |  |  |  |  |  | 
            
              |  | Asahi Kasei Corporation | 840 |  |  |  |  |  |  |  |  |  | 
            
              |  | ASC | 5318 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ascential Medical & Life Sciences | 4203 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ascentry | 1651 |  |  |  |  |  |  |  |  |  | 
            
              |  | ASP Lab Automation AG | 4715 |  |  |  |  |  |  |  |  |  | 
            
              |  | Associates of Cape Cod, Inc. | 640 |  |  |  |  |  |  |  |  |  | 
            
              |  | ASSURE TECH LLC | 4642 |  |  |  |  |  |  |  |  |  | 
            
              |  | Athens Research and Technology, Inc. | 3623 |  |  |  |  |  |  |  |  |  | 
            
              |  | Atila BioSystems | 4637 |  |  |  |  |  |  |  |  |  | 
            
              |  | Atlas Link, Inc. | 1953 |  |  |  |  |  |  |  |  |  | 
            
              |  | AUDIT MicroControls, Inc. | 3827 |  |  |  |  |  |  |  |  |  | 
            
              |  | Augurex Life Sciences | 2062 |  |  |  |  |  |  |  |  |  | 
            
              |  | Auker Biotech Co., Ltd. | 3343 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aumintec Inc. | 5149 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aurora Biomed | 1023 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aurora Microplates | 5225 |  |  |  |  |  |  |  |  |  | 
            
              |  | Autobio Diagnostics Co., Ltd. | 448 |  |  |  |  |  |  |  |  |  | 
            
              |  | Automata | 1214 |  |  |  |  |  |  |  |  |  | 
            
              |  | Autonomous Medical Devices Incorporated | 837 |  |  |  |  |  |  |  |  |  | 
            
              |  | Avails Medical, Inc. | 3145 |  |  |  |  |  |  |  |  |  | 
            
              |  | Avantor | 1657 |  |  |  |  |  |  |  |  |  | 
            
              |  | AVE Science & Technology Co., Ltd. | 1454 |  |  |  |  |  |  |  |  |  | 
            
              |  | Aviva Systems Biology Corporation | 5331 |  |  |  |  |  |  |  |  |  | 
            
              |  | Awareness Technology, Inc. | 3353 |  |  |  |  |  |  |  |  |  | 
            
              |  | Axio | 5151 |  |  |  |  |  |  |  |  |  | 
            
              |  | Axithra | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | axiVEND microarrays | 3837 |  |  |  |  |  |  |  |  |  | 
            
              |  | Axlab | 2052 |  |  |  |  |  |  |  |  |  | 
            
              |  | Axxin | 3956 |  |  |  |  |  |  |  |  |  | 
            
              |  | Azer Scientific Inc (Powered by Biolyst) | 4504 |  |  |  |  |  |  |  |  |  | 
            
              |  | B&E Diagnostics Inc. | 654 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bacteromic | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Baebies | 5127 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bangs Laboratories, Inc. | 3253 |  |  |  |  |  |  |  |  |  | 
            
              |  | BBI Solutions OEM | 3812 |  |  |  |  |  |  |  |  |  | 
            
              |  | BD Integrated Diagnostic Solutions | 2248 |  |  |  |  |  |  |  |  |  | 
            
              |  | BD Integrated Diagnostic Systems | MR 7 |  |  |  |  |  |  |  |  |  | 
            
              |  | Beacon Diagnostics Pvt. Ltd. | 3613 |  |  |  |  |  |  |  |  |  | 
            
              |  | Beacon MedTech Solutions | 4103 |  |  |  |  |  |  |  |  |  | 
            
              |  | Beijing Diagreat Biotechnology Co., Ltd | 4738 |  |  |  |  |  |  |  |  |  | 
            
              |  | Beijing JpJX Bio-Med Co.,Ltd | 1849 |  |  |  |  |  |  |  |  |  | 
            
              |  | Beijing Strong Biotechnologies, Inc. | 322 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bertin Corp | 5234 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio Molecular Systems | 4542 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioActs BM&S Co Ltd | 5152 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioAssay Works, LLC | 1937 |  |  |  |  |  |  |  |  |  | 
            
              |  | BIOBASE MEIHUATRADING CO.,LTD. | 4845 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioCheck, Inc. | 3048 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bioclin Diagnóstica | 1552 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio-Diagnostics Ltd | 151 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioDot, Inc. | 4034 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bioeksen AR GE Teknolojileri A.Ş. | 4739 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biofortuna | 4339 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biointron Biological USA Inc | 5219 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioIVT | 4942 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biologix Corporation | 4837 |  |  |  |  |  |  |  |  |  | 
            
              |  | BIOLYPH, LLC | 4015 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio-Merchant Inc. | 4958 |  |  |  |  |  |  |  |  |  | 
            
              |  | bioMerieux | 1018 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biomex GmbH | 4625 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biomiga, Inc. | 555 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioPathogenix | 4055 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bioperfectus | 3700 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioPorto Diagnostics Inc | 5327 |  |  |  |  |  |  |  |  |  | 
            
              |  | BiopSense | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio-Rad Laboratories | 512 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio-Rad Laboratories | MR 1 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio-Rad Laboratories | MR 20 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biosafe Solutions | 1858 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biosero | 1341 |  |  |  |  |  |  |  |  |  | 
            
              |  | BiosPacific | 2356 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biosurfit SA | 3860 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biosynex | 4222 |  |  |  |  |  |  |  |  |  | 
            
              |  | BIOSYNTH | 2856 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bio-Techne | 2458 |  |  |  |  |  |  |  |  |  | 
            
              |  | Biotecnica | 1452 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioTouch | 4615 |  |  |  |  |  |  |  |  |  | 
            
              |  | BioVendor – Laboratorní medicína a.s. | 4255 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bioyond Robotics (Shanghai) Co.,Ltd | 1240 |  |  |  |  |  |  |  |  |  | 
            
              |  | Birk Manufacturing, Inc. | 5319 |  |  |  |  |  |  |  |  |  | 
            
              |  | BizLink Elocab Ltd | 1007 |  |  |  |  |  |  |  |  |  | 
            
              |  | BloodScan Biotech Inc. | DT-1 |  |  |  |  |  |  |  |  |  | 
            
              |  | Blovelight(Guangdong) Intelligent Technology Co.,Ltd | 4121 |  |  |  |  |  |  |  |  |  | 
            
              |  | Boca Biolistics, LLC | 4705 |  |  |  |  |  |  |  |  |  | 
            
              |  | Boditech Med, Inc. | 4415 |  |  |  |  |  |  |  |  |  | 
            
              |  | Boston Easy Biotech, Inc | 121 |  |  |  |  |  |  |  |  |  | 
            
              |  | Brand Institute, Inc. | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Brooks Automation | 1044 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bruker Scientific, LLC | 3653 |  |  |  |  |  |  |  |  |  | 
            
              |  | BugSeq Inc. | 1064 |  |  |  |  |  |  |  |  |  | 
            
              |  | BUHLMANN Diagnostics | 4412 |  |  |  |  |  |  |  |  |  | 
            
              |  | Burkert Fluid Control Systems | 3056 |  |  |  |  |  |  |  |  |  | 
            
              |  | C2N Diagnostics | DT-2 |  |  |  |  |  |  |  |  |  | 
            
              |  | Calzyme Laboratories, Inc. | 2421 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cambridge Consultants | 5242 |  |  |  |  |  |  |  |  |  | 
            
              |  | Camozzi Automation | 3954 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cancertools.org | 1762 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cangzhou Shengfeng Plastic Product, Co., Ltd. | 204 |  |  |  |  |  |  |  |  |  | 
            
              |  | Capitainer | 2049 |  |  |  |  |  |  |  |  |  | 
            
              |  | Caplugs / Evergreen | 1245 |  |  |  |  |  |  |  |  |  | 
            
              |  | Capmatic Ltd | 1460 |  |  |  |  |  |  |  |  |  | 
            
              |  | CARE LIVING DIAGNOSTICS INC | 252 |  |  |  |  |  |  |  |  |  | 
            
              |  | Catachem | 3952 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cedarlane | 246 |  |  |  |  |  |  |  |  |  | 
            
              |  | CerTest Biotec, S.L. | 1648 |  |  |  |  |  |  |  |  |  | 
            
              |  | Changchun Medicside Technology Co.,Ltd | 1856 |  |  |  |  |  |  |  |  |  | 
            
              |  | CHEMA DIAGNOSTICA | 4524 |  |  |  |  |  |  |  |  |  | 
            
              |  | Chemeleon | DT-3 |  |  |  |  |  |  |  |  |  | 
            
              |  | Chengdu Illumaxbio Technology Co., LTD | 5124 |  |  |  |  |  |  |  |  |  | 
            
              |  | Choyce Products, Inc. | 255 |  |  |  |  |  |  |  |  |  | 
            
              |  | Chroma ATE Inc. | 114 |  |  |  |  |  |  |  |  |  | 
            
              |  | Chromsystems Instruments & Chemicals GmbH | 1624 |  |  |  |  |  |  |  |  |  | 
            
              |  | CILICANT Inc. | 3438 |  |  |  |  |  |  |  |  |  | 
            
              |  | Citotest Scientific Co., Ltd. | 3959 |  |  |  |  |  |  |  |  |  | 
            
              |  | Clearstate PTE Ltd. | 5119 |  |  |  |  |  |  |  |  |  | 
            
              |  | Clinical Design Tecnologies | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Clinical Lab Products | 5126 |  |  |  |  |  |  |  |  |  | 
            
              |  | Clinisys | 5338 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cloudbyz | 3955 |  |  |  |  |  |  |  |  |  | 
            
              |  | CLTech Corp. | 4612 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cnpair Biotech Co. Ltd | 2061 |  |  |  |  |  |  |  |  |  | 
            
              |  | Coast | 4664 |  |  |  |  |  |  |  |  |  | 
            
              |  | Co-Innovation Biotech Co., Ltd | 4150 |  |  |  |  |  |  |  |  |  | 
            
              |  | COLA | 4233 |  |  |  |  |  |  |  |  |  | 
            
              |  | College of American Pathologists | 2431 |  |  |  |  |  |  |  |  |  | 
            
              |  | Colorcon | 342 |  |  |  |  |  |  |  |  |  | 
            
              |  | Comar | 4327 |  |  |  |  |  |  |  |  |  | 
            
              |  | Com-Pac International, Inc. | 1857 |  |  |  |  |  |  |  |  |  | 
            
              |  | CompuGroup Medical | 5215 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cone Bioproducts | 1006 |  |  |  |  |  |  |  |  |  | 
            
              |  | Contec Medical Systems Co., Ltd. | 4545 |  |  |  |  |  |  |  |  |  | 
            
              |  | CoolSmart Medical Logistics, Inc. | 3663 |  |  |  |  |  |  |  |  |  | 
            
              |  | Copan Diagnostics, Inc. | MR 19 |  |  |  |  |  |  |  |  |  | 
            
              |  | Copan Diagnostics, Inc. | 4308 |  |  |  |  |  |  |  |  |  | 
            
              |  | CorDx Inc. | 1943 |  |  |  |  |  |  |  |  |  | 
            
              |  | Corvalent Corporation | 1340 |  |  |  |  |  |  |  |  |  | 
            
              |  | COSMO BIOTEK, INC | 4223 |  |  |  |  |  |  |  |  |  | 
            
              |  | CovarsaDx | 4334 |  |  |  |  |  |  |  |  |  | 
            
              |  | Coyote Bioscience | 5007 |  |  |  |  |  |  |  |  |  | 
            
              |  | CPS Fluidics | 1157 |  |  |  |  |  |  |  |  |  | 
            
              |  | Create Biosciences | 4061 |  |  |  |  |  |  |  |  |  | 
            
              |  | Creative Diagnostics | 5245 |  |  |  |  |  |  |  |  |  | 
            
              |  | Credo Diagnostics Biomedical Pte. Ltd. | 1051 |  |  |  |  |  |  |  |  |  | 
            
              |  | CrelioHealth Inc. | 4724 |  |  |  |  |  |  |  |  |  | 
            
              |  | Crescent Industries | 4161 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cura Diagnostics Inc. | 209 |  |  |  |  |  |  |  |  |  | 
            
              |  | Currier Plastics, Inc. | 4539 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cyanagen srl | 5348 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cytiva | 4442 |  |  |  |  |  |  |  |  |  | 
            
              |  | CytoChip Inc. | 1363 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cytophenix | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cytovale | 4605 |  |  |  |  |  |  |  |  |  | 
            
              |  | Daan Gene Co., Ltd. | 1040 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dagatronics Corporation | 4940 |  |  |  |  |  |  |  |  |  | 
            
              |  | DALIAN RONGBANG MEDICAL HEALTHY DEVICES CO.,LTD. | 141 |  |  |  |  |  |  |  |  |  | 
            
              |  | Danaher | 2803 and 2805 |  |  |  |  |  |  |  |  |  | 
            
              |  | DAS | 4746 |  |  |  |  |  |  |  |  |  | 
            
              |  | Data Innovations LLC | 4225 |  |  |  |  |  |  |  |  |  | 
            
              |  | DCN Diagnostics LLC | 2055 |  |  |  |  |  |  |  |  |  | 
            
              |  | Delta Electronics Int'l (Singapore) Pte. Ltd. | 4957 |  |  |  |  |  |  |  |  |  | 
            
              |  | Demcon life sciences & health Enschede B.V. | 5239 |  |  |  |  |  |  |  |  |  | 
            
              |  | DENSO Health | 4909 |  |  |  |  |  |  |  |  |  | 
            
              |  | DIAGAM S.A. | 4342 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diagnexia | 4731 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diagnostica Stago, Inc. | 631 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diagnostica Stago, Inc. | MR 6 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diagnostics Biochem Canada Inc. | 425 |  |  |  |  |  |  |  |  |  | 
            
              |  | DIALAB GmbH | 338 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diamond Technologies Inc. | 4546 |  |  |  |  |  |  |  |  |  | 
            
              |  | DiaPharma Group, Inc. | 5039 |  |  |  |  |  |  |  |  |  | 
            
              |  | DiaSino Laboratories Co., Ltd. | 5235 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diasorin | 1431 |  |  |  |  |  |  |  |  |  | 
            
              |  | DiaSys Diagnostic Systems GmbH | 4331 |  |  |  |  |  |  |  |  |  | 
            
              |  | Diazyme Laboratories, Inc. | 1814 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dier Biotech Co., Ltd. | 237 |  |  |  |  |  |  |  |  |  | 
            
              |  | DIESSE Diagnostica Senese S.p.A | 637 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dirui Industrial Co., LTD | 3425 |  |  |  |  |  |  |  |  |  | 
            
              |  | DNA Software, Inc. | 1261 |  |  |  |  |  |  |  |  |  | 
            
              |  | Docus AI | 818 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dolphin Data Capture | 3762 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dorna Robotics | 755 |  |  |  |  |  |  |  |  |  | 
            
              |  | DROPHIL BIOTECH (SHENZHEN) COMPANY LIMITED | 1457 |  |  |  |  |  |  |  |  |  | 
            
              |  | Drummond Scientific Co. | 4448 |  |  |  |  |  |  |  |  |  | 
            
              |  | DSM Pentapharm | 1823 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dynamiker Biotechnology (Tianjin) Co., Ltd. | 218 |  |  |  |  |  |  |  |  |  | 
            
              |  | Eaglenos Sciences, Inc. | 5448 |  |  |  |  |  |  |  |  |  | 
            
              |  | Eastern Business Forms Inc | 4921 |  |  |  |  |  |  |  |  |  | 
            
              |  | Edan Instruments, Inc. | 5042 |  |  |  |  |  |  |  |  |  | 
            
              |  | Eiger Diagnostics Inc. | 3342 |  |  |  |  |  |  |  |  |  | 
            
              |  | EKF Diagnostics Inc. | 4938 |  |  |  |  |  |  |  |  |  | 
            
              |  | E-LAB Biological Science & Technology Co., LTD | 4848 |  |  |  |  |  |  |  |  |  | 
            
              |  | Elargir Medical Industrial Limited | 1158 |  |  |  |  |  |  |  |  |  | 
            
              |  | Electronic Lab Logs | 4344 |  |  |  |  |  |  |  |  |  | 
            
              |  | ELGA LabWater | 1009 |  |  |  |  |  |  |  |  |  | 
            
              |  | ELITechGroup, a Bruker Company | 860 |  |  |  |  |  |  |  |  |  | 
            
              |  | Elligo Health Research | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ellis Bio Inc | 4363 |  |  |  |  |  |  |  |  |  | 
            
              |  | Emory University ADJUST Center | 3723 |  |  |  |  |  |  |  |  |  | 
            
              |  | EMPECS Medical Device Co., Ltd. | 4815 |  |  |  |  |  |  |  |  |  | 
            
              |  | Envigo Bioproducts, Inc. | 2355 |  |  |  |  |  |  |  |  |  | 
            
              |  | Envoke | 719 |  |  |  |  |  |  |  |  |  | 
            
              |  | Epitope Diagnostics, Inc. | 2919 |  |  |  |  |  |  |  |  |  | 
            
              |  | Epredia | 3960 |  |  |  |  |  |  |  |  |  | 
            
              |  | Equitech-Bio, Inc. | 4842 |  |  |  |  |  |  |  |  |  | 
            
              |  | Erba Mannheim | 3248 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ercon, Inc. | 140 |  |  |  |  |  |  |  |  |  | 
            
              |  | EUROIMMUN | 725 |  |  |  |  |  |  |  |  |  | 
            
              |  | Eurospital S.p.A. | 3561 |  |  |  |  |  |  |  |  |  | 
            
              |  | Eurotrol, Inc. | 518 |  |  |  |  |  |  |  |  |  | 
            
              |  | Exokeryx, Inc. | 1264 |  |  |  |  |  |  |  |  |  | 
            
              |  | Exonbio LLC. | 3753 |  |  |  |  |  |  |  |  |  | 
            
              |  | EzDiatech, Inc. | 842 |  |  |  |  |  |  |  |  |  | 
            
              |  | FAIS Reference Labs Inc | 1542 |  |  |  |  |  |  |  |  |  | 
            
              |  | Fapon Biotech Inc. | 3816 |  |  |  |  |  |  |  |  |  | 
            
              |  | Fepod Oy Ltd | 4735 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ferrotec | 4922 |  |  |  |  |  |  |  |  |  | 
            
              |  | First Business Bank | 337 |  |  |  |  |  |  |  |  |  | 
            
              |  | FlashDx Inc. | 3754 |  |  |  |  |  |  |  |  |  | 
            
              |  | Fluid Metering, Inc. | 3121 |  |  |  |  |  |  |  |  |  | 
            
              |  | Fluid-o-Tech International Inc. | 221 |  |  |  |  |  |  |  |  |  | 
            
              |  | FluxErgy | 4631 |  |  |  |  |  |  |  |  |  | 
            
              |  | Foamtec Medical | 5243 |  |  |  |  |  |  |  |  |  | 
            
              |  | Fortis Life Sciences | 851 |  |  |  |  |  |  |  |  |  | 
            
              |  | FUJIFILM Healthcare Americas Corporation | 3139 |  |  |  |  |  |  |  |  |  | 
            
              |  | Fujirebio | 1627 |  |  |  |  |  |  |  |  |  | 
            
              |  | Future Diagnostics Solutions B.V. | 3151 |  |  |  |  |  |  |  |  |  | 
            
              |  | G&H | ITL | 1140 |  |  |  |  |  |  |  |  |  | 
            
              |  | G.O.A.T. LIS | 327 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ganymede Bio | 1364 |  |  |  |  |  |  |  |  |  | 
            
              |  | GCB Medical Supply | 718 |  |  |  |  |  |  |  |  |  | 
            
              |  | GENABIO DIAGNOSTICS INC | 3119 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genalyte, Inc. | 3852 |  |  |  |  |  |  |  |  |  | 
            
              |  | GenBody Inc | 4648 |  |  |  |  |  |  |  |  |  | 
            
              |  | General Water Technologies | 3463 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genesis Quantum Inc. | 5224 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genesystem Co., Ltd. | 2051 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genetic Analysis AS | 1161 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genetic Tools, LLC | 3851 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genolution | 3457 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genomadix Inc. | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | GenomeWeb LLC | 1855 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genomill | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genomtec | 260 |  |  |  |  |  |  |  |  |  | 
            
              |  | Genrui Biotech Inc. | 648 |  |  |  |  |  |  |  |  |  | 
            
              |  | GenScript USA Inc. | 1004 |  |  |  |  |  |  |  |  |  | 
            
